Accident Insurance | Voluntary Benefits
Allstate Accident InsuranceAllstate Accident insurance can help pay for medical expenses related to non-occupational accidents that occur every day. Accident insurance pays based upon your injury and the care you receive. Benefits are paid directly to the employee, in addition to any other coverage they have.
Accidental Death Benefit
- Provides a lump-sum benefit for an accidental death that occurs within 90 days of a covered accident:
- Pays $100,000 for the insured, $50,000 for the spouse and $25,000 for a child.
- The benefit doubles if the accidental death is due to a common carrier, as defined in your policy.
Catastrophic Accident Benefit
A catastrophic loss is the loss of use of sight, hearing, speech, arms, or legs.
- Helps families during the transitional period following a catastrophic loss:
- Provides a lump-sum benefit for catastrophic loss after fulfilling a 90-day elimination period.
- Pays $150,000 for the insured, $75,000 for the spouse and $75,000 for a child.
For more information about this benefit, click here.
Disclosure:
Allstate is a registered trademark of Allstate. This is an accident only policy with limited benefits and does not pay benefits for diseases, sickness or for loss from sickness. This is not a workers’ compensation policy or a substitute for medical expense insurance, major medical insurance or a health benefit plan alternative. It is also not a Medicare Supplement policy. Limitations on pre-existing conditions may apply. For exclusions and limitations that may apply visit . Please refer to your policy for complete information.
HMO Plan Bi-Weekly Contribution Rates
| PER PAY EMPLOYEE DEDUCTIONS | 20THLY Premiums | Semi-Monthly Premiums |
|---|---|---|
| Employee Only | $11.04 | $9.20 |
| Employee & Spouse | $18.92 | $15.77 |
| Employee & Child(ren) | $28.10 | $23.42 |
| Family | $35.98 | $29.99 |
To view all plans and compare see the chart below.
| Low HMO | High HMO | PPO | ||||
| Type of Coverage | In-Network | Out-of-Network | In-Network | Out-of-Network | In-Network | Out-of-Network |
| CYD - Calendar Year Deductible (Includes CYD, Copays, Coinsurance) | ||||||
| (Single/Family) | $5,000/ $10,000 | Not Covered | $1,500/ $4,500 | Not Covered | $1,500/ $4,500 | $3,000/ $9,000 |
| Coinsurance (Coins) | ||||||
| (Single/Family) | 70% / 30% | Not Covered | 80% / 20% | Not Covered | 80% / 20% | 60% / 40% |
| Out-of-Pocket Maximum | ||||||
| (Single/Family) | $9,200/ $18,400 | Not Covered | $9,200/ $18,000 | Not Covered | $9,200/ $18,000 | $18,400/ $36,000 |
| Hospital | ||||||
| Inpatient | DED + 30% | Not Covered | DED + 20% | Not Covered | DED + 20% | DED + 40% |
| Outpatient Hospital Facility | DED + 30% | Not Covered | DED + 20% | Not Covered | DED + 20% | DED + 40% |
| Emergency Room | $500 Copay | $500 copay | $500 Copay | $500 copay | $500 Copay | $500 Copay |
| Urgent Care Center | $100 Copay | Not Covered | $60 Copay | Not Covered | $60 Copay | DED + $60 Copay |
| Ancillary | ||||||
| Ambulatory Surgical Center Facility | DED + 30% | Not Covered | DED + 20% | Not Covered | DED + 20% | DED + 40% |
| Independent Clinical Lab (Quest Diagnostic is the Participating Clinical Lab) | $0 Copay | Not Covered | $0 Copay | Not Covered | $0 Copay | DED + 40% |
| Mayo Clinical Lab Specialist | DED + 30% | Not Covered | DED + 20% | Not Covered | DED + 20% | DED + 40% |
| Mayo Clinical Lab PCP (PPO only) | Not Covered | Not Covered | Not Covered | Not Covered | DED + 20% | DED + 40% |
| X-Ray at Independent Diagnostic Testing Facility | $60 Copay | Not Covered | $50 Copay | Not Covered | $50 Copay | DED + 40% |
| Advanced imaging at Independent Diagnostic Testing Facility (CT/Cat Scans, MRAs, MRIs, PET Scans and nuclear cardiology. | $150 Copay | Not Covered | $150 Copay | Not Covered | $150 Copay | DED + 40% |
| Mammograms | $0 | Not Covered | $0 | Not Covered | $0 | |
| Preventative Services | $0 | Not Covered | $0 | Not Covered | $0 | 40% |
| Physicians | ||||||
| Office Services (Physician) | $40 | Not Covered | $30 | Not Covered | $30 | DED + 40% |
| Office Services (Specialist) | $55 | Not Covered | $45 | Not Covered | $45 | DED + 40% |
| Teladoc | $10 | N/A | $10 | N/A | $10 | N/A |
  | ||||||
| Rx Drugs - Retail (Out-of-Network Not Covered) | ||||||
| Generic | $10 | $10 | $10 | |||
| Preferred Brand | $60 | $60 | $60 | |||
| Non-Preferred | $100 | $100 | $100 | |||
| Specialty Injectables | $150 | $150 | $150 | |||
| Referrals are not required for the HMO plan; however, some providers may require one. We recommend verifying with your provider in advance. Visit www.floridablue.com and select "BlueCare Network" to check if your provider is in-network. ** If a Brand drug is prescribed without any Provider dispensing instructions, an equivalent Generic drug will be dispensed, unless the Member chooses the brand drug. If the brand drug is dispensed, the Member will pay the difference in the cost of the brand and generic drug. The cost difference between the generic and brand-name medication will not apply toward your deductible and/or out-of-pocket maximums. 1. Any Mayo Clinical lab work will be billed as Outpatient Hospital Facility costs. 2. National Drug Code Exclusion- Removes certain medications with alternative. |
